Click a rating to view safes

Euro Grade Cash Rating Non Cash Content
  £1,000 £10,000
  £2,000 £20,000
  £3,000 £30,000
  £4,000 £40,000
  £5,000 £50,000
0 £6,000 £60,000
1 £10,000 £100,000
2 £17,500 £175,000
3 £35,000 £350,000
4 £60,000 £600,000
5 £100,000 £1,000,000
6 £150,000 £1,500,000
Call to discuss your requirements -  0808 155 0160 Image for Wall Safe

View More Images View Related Products

Burton Safes
Wall Safe

There are 8 Product(s) in this range.

Keylock
Product Ext. (mm) Int. (mm) Vol. (ltr) Wgt. (kg) Shv Drw Cash Rating Price Price (inc VAT) Quantity
H W D H W D
Wall Safe DK1 210 270 150 185 245 100 4 10 0 0 £4000.00 £160.00 £192.00
Wall Safe DK 3B 210 340 150 185 315 100 5 13 0 0 £4000.00 £184.00 £220.80
Wall Safe DK4 270 390 200 245 365 150 13 20 0 0 £4000.00 £213.00 £255.60
Wall Safe DK5 340 460 200 315 435 150 20 26 0 0 £4000.00 £274.00 £328.80
Show measurements in:

Please add your Accessories, before clicking "Buy Now" at the bottom

Electronic Code Lock
Product Ext. (mm) Int. (mm) Vol. (ltr) Wgt. (kg) Shv Drw Cash Rating Price Price (inc VAT) Quantity
H W D H W D
Wall Safe DT 1P 210 270 150 185 245 100 4 10 0 0 £4000.00 £254.00 £304.80
Wall Safe DT 3BP 210 340 150 185 315 100 5 13 0 0 £4000.00 £295.00 £354.00
Wall Safe DT 4P 270 390 200 245 365 150 13 20 0 0 £4000.00 £326.00 £391.20
Wall Safe DT 5P 340 460 200 315 435 150 20 26 0 0 £4000.00 £384.00 £460.80
Show measurements in:

Unless otherwise stated, all products include FREE DELIVERY to ground floor, easy access locations. View our Delivery Page for further information.

Prices displayed do not include VAT.

Burton Safes, Chubb Safes, Churchill Safes, Dudley Safes, Phoenix Safes, Probe Lockers, Rosengrens Safes, Secureline Safes, Securikey Safes, Sentry Safes.